About the Singapore Disability Sports Awards
The Singapore Disability Sports Awards (SDSA) was brought back in 2019, after the last Sports Awards had been held more than a decade ago in 2008. The only other time that the achievements of the para sports community were recognised was in 2014, when SDSC had given out a set of Outstanding and Meritorious Achievement awards as part of its 40th anniversary.
With the commitment made in 2019 to continue holding the SDSA every year, SDSC remains committed to celebrating the achievements of the wider para sports community. This will allow us to recognise the efforts of the support system of coaches, volunteers and partners, and provide an opportunity to celebrate moments from the past year. In doing so, we hope the stories will inspire greater awareness for para sports and inspire other persons with disabilities (PWDs) to be open to the idea of participating in sports.
Our Nominees and Winners
Sportsman of the Year
1 | Toh Wei Soong – Winner | Swimming |
2 | Chan Han Siong | Shooting |
3 | Ho Jing Rui Gareth | Boccia |
4 | Muhammad Diroy bin Noordin | Athletics |
5 | Rodrick Li Zhixian | Table Tennis |
6 | Khirmern bin Mohamad | Lawn Bowls |
7 | Chan Kim Yong Thomas | Bowling |
8 | Mohamed Ismail bin Hussain | Bowling |
9 | Tay Wei Ming | Badminton |
10 | Kalai Vanen s/o R Nadesan | Powerlifting |
11 | Chua Wee Kiat (Wilson) | Bowling |
12 | Low Chang Hong | Bowling |
Sportswoman of the Year
1 | Yip Pin Xiu – Winner | Swimming |
2 | Claire Toh Shumin | Table Tennis |
3 | Nur Syahidah bte Alim | Archery |
4 | Danielle Moi Yan Ting | Swimming |
5 | Toh Sze Ning | Boccia |
6 | Tan Yee Ting Jeralyn | Boccia |
7 | Soon Sophie Jing Wen | Swimming |
8 | Nur Aini bte Mohamad Yasli | Powerlifting |
9 | Faridah bte Salleh | Lawn Bowls |
Sportsboy of the Year
1 | Colin Soon Jin Guang | Swimming |
2 | Wong Zhi Wei | Swimming |
3 | Aloysius Gan Kai Hong – Winner | Boccia |
4 | James Ethan Ang Kai Meng | Athletics |
5 | Darren Chan | Swimming |
6 | Sebastian Adrian Tan Yan Zhi | Cycling |
Sportsgirl of the Year
1 | Janelle Tong Jing Xuan – Winner | Swimming |
2 | Yan Jia Yi | Boccia |
Team of The Year
1 | Aloysius Gan & Yan Jia Yi | Boccia |
2 | Aloysius Gan & Toh Sze Ning | Boccia |
3 | Muhammad Dinie Asyraf bin Huzaini & Claire Toh | Table Tennis |
4 | Khirmern bin Mohamad & Mawjit Singh s/o Gurmet Singh (Gordon) – Winner | Lawn Bowls |
5 | Low Chang Hong & Wilson Chua | Bowling |
6 | Thomas Chan & Mohamed Ismail Bin Hussain | Bowling |
7 | Tan Yen Yi Laurentia Gemma Rose Foo Su Hui’en Hilary | Equestrian |
Coach (Developmental) of the Year
1 | Leong Wei Chiang (Lionel) | Swimming |
2 | Muhamad Hosni bin Muhamad – Winner | Athletics |
3 | Tan Joo Seng (Roland) | Swimming |
Coach (High Performance) of the Year
1 | Yurnita bte Omar | Boccia |
2 | Helen Lee Ah Lan | Lawn Bowls |
3 | Chew Zi Qun | Boccia |
4 | Gan Keng Aik (Kagan) | Boccia |
5 | Tan Joo Seng (Roland) | Swimming |
6 | Michael Massey – Winner | Swimming |
7 | Ang Peng Siong | Swimming |
8 | Pheong Siew Shya (Deanne) | Shooting |
9 | Pang Qing Liang | Archery |
10 | Muhammad Abdul Razak bin Mansor | Powerlifting |
11 | Muhamad Hosni bin Muhamad | Athletics |
12 | Goh Chyuan | Table Tennis |
13 | Sim Victor Rong Jun | Badminton |
14 | Derek Chan | Bowling |
15 | Sam Goh | Bowling |
Coach (Community) of the Year
1 | Kumaran s/o Arumugam | |
2 | Francis To Sik Leung | Table Tennis |
3 | Lanny Kwok | Boccia |
4 | Nor Rahman bin Jaafar – Winner | Goalball |
Community Changemaker of the Year
1 | Lighthouse School P.E. Department |
2 | FittyWittySports |
3 | Disability Sports Learning Community (DSLC) |
4 | Rainbow Centre, Young Adult Activities! (YAA!) – Winner |
5 | PlayBuddy |
6 | Outdoor Sports Kakis |
Spirit of Sport (Male)
1 | Bryan Lim | Athletics |
2 | Ramachandran Vijayan | Athletics |
3 | Koe Ken Zhen | Athletics |
4 | Marcus Koh | Athletics |
5 | Mohamed Tahsin s/o Mohamed Ishak | |
6 | Sage Chua Shan Yao | Swimmng |
7 | Jordan Lim Whey Cher | Swimming |
8 | Jaylen Lai Kai Le | Athletics |
9 | Durkeswaran Krishnan | |
10 | Jason Leong – Winner |
Spirit of Sport (Female)
1 | Afrin Alyssa | Athletics |
2 | Jazlene Tan Shihui | Swimming |
3 | Joan Hung Hui Xin – Winner | Judo |
4 | Nur Aini bte Mohd Yasli | Powerlifting |
5 | Janell Lim Yan Yi | Boccia |
Spirit of Sport (Team)
1 | Lighthouse School Goalball Team | Goalball |
2 | Wheelchair Rugby Singapore – Winner | Wheelchair Rugby |
3 | Goalball Community Team | Goalball |
Volunteer of the Year (Individual & Organisation)
1 | Jireh Chua De Zhi (Individual) |
2 | Soo Kam Tatt (Individual) – Winner |
3 | Zainuddin Adam (Individual) |
4 | Orchid Park Secondary School (Organisation) |
5 | Apple South Asia (Organisation) – Winner |
6 | NTU Welfare Services Club (Organisation) – Winner |
Award Categories
Pathway & Performance (Nomination by SDSC, SDSC Ordinary and Associate Members)
Community (Open Nomination)
Past Editions
SDSA 2022 celebrated the achievements and contributions from our community throughout FY2021/2022, spanning from April 1, 2021, to March 31, 2022.
The event unfolded at the Park Royal on Beach Road, hosting to a gathering of approximately 150 people.